<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay on Top of Your Bandwidth Usage</title>
	<atom:link href="http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/</link>
	<description>Web Apps</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Althalos</title>
		<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/#comment-2521</link>
		<dc:creator>Althalos</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://web.appstorm.net/?p=1997#comment-2521</guid>
		<description>Ofc these are ways that you can cut down on your bandwidth. You could also actually go and rent a movie at a store or order it, instead of simply streaming those 1,5 gbs every time. BUT it&#039;s not as comfortable... luckily, this problem has been entirely wiped out in Scandinavia :)</description>
		<content:encoded><![CDATA[<p>Ofc these are ways that you can cut down on your bandwidth. You could also actually go and rent a movie at a store or order it, instead of simply streaming those 1,5 gbs every time. BUT it&#8217;s not as comfortable&#8230; luckily, this problem has been entirely wiped out in Scandinavia <img src='http://web.appstorm.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EpicDewd</title>
		<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/#comment-2518</link>
		<dc:creator>EpicDewd</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://web.appstorm.net/?p=1997#comment-2518</guid>
		<description>Wow.  I guess I&#039;d have to call myself lucky.  I&#039;m using over 15 gigs of bandwidth a day!  It&#039;s about 500 gigs a month...  Shit gets crazy I guess.  My ISP doesn&#039;t care how much or what I download which is a good thing!  Nice article btw.</description>
		<content:encoded><![CDATA[<p>Wow.  I guess I&#8217;d have to call myself lucky.  I&#8217;m using over 15 gigs of bandwidth a day!  It&#8217;s about 500 gigs a month&#8230;  Shit gets crazy I guess.  My ISP doesn&#8217;t care how much or what I download which is a good thing!  Nice article btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/#comment-2293</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://web.appstorm.net/?p=1997#comment-2293</guid>
		<description>Does anyone know a good tool for monitoring bandwidth usage in Windows? I found some shell tools, but none with a GUI...</description>
		<content:encoded><![CDATA[<p>Does anyone know a good tool for monitoring bandwidth usage in Windows? I found some shell tools, but none with a GUI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John (Human3rror)</title>
		<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/#comment-2292</link>
		<dc:creator>John (Human3rror)</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://web.appstorm.net/?p=1997#comment-2292</guid>
		<description>Wow, thanks for that!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bakhtier</title>
		<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/#comment-2291</link>
		<dc:creator>bakhtier</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://web.appstorm.net/?p=1997#comment-2291</guid>
		<description>We have the same problem in Uzbekistan. My broadband limit per month is 3000MB (roughly 3Gb). So I use Internet carefully. No flashes and Youtubes (only sometimes), mostly Greader and own blog.</description>
		<content:encoded><![CDATA[<p>We have the same problem in Uzbekistan. My broadband limit per month is 3000MB (roughly 3Gb). So I use Internet carefully. No flashes and Youtubes (only sometimes), mostly Greader and own blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Bennett</title>
		<link>http://web.appstorm.net/how-to/productivity-how-to/how-to-control-your-bandwidth-usage/#comment-2281</link>
		<dc:creator>Henry Bennett</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://web.appstorm.net/?p=1997#comment-2281</guid>
		<description>Some great advice!  Down in New Zealand where broadband is a rip-off, it&#039;s not so much about trying to use less to keep prices low, but trying not to go over your tight bandwidth limit so that you&#039;re not reduced to a slithering dial-up speed.</description>
		<content:encoded><![CDATA[<p>Some great advice!  Down in New Zealand where broadband is a rip-off, it&#8217;s not so much about trying to use less to keep prices low, but trying not to go over your tight bandwidth limit so that you&#8217;re not reduced to a slithering dial-up speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.050 seconds -->
